Talks and posters CMSS 2009
CMSS 2009 lectures are downloadable here as PDF or PPT documents. For copyright reasons, the documents are password protected. As a participant of CMSS 2009, you may ask for a password by sending an email to r.p.schorn@fz-juelich.de.
| Title | Lecturer | Code | |||
| Evening lectures | |||||
| Astrophysics: Space weather | Jacobs | EL1 | |||
| Plasmas in Hollywood | von Keudell | EL2 | |||
| Introduction | |||||
| Energy for future centuries – Prospects for fusion power as a future energy source | Ongena, Van Oost | IN1 | |||
| Thermonuclear burn criteria | Van Oost | IN2 | |||
| The European Fusion Programme | Bartlett | IN3 | |||
| Fusion machines | |||||
| Fusion machines | Van Schoor | FM1,2 | |||
| Stellarators | Hartmannn | FM3,4 | |||
| ‘How to Fly a Tokamak?’ – Jülich visit lecture | de Baar | FM5 | |||
| Kinetic theory | |||||
| Guiding centre motion | de Blank | BT1,2 | |||
| Plasma kinetic theory | Weyssow | KT1,2 | |||
| Kinetic theory of plasma waves | Lerche Van Eester |
KW1 KW2 |
|||
| Modelling particle heating and current drive in tokamaks adopting standard numerical techniques | Van Eester | KW3 | |||
| Equilibrium and instabilities | |||||
| Plasma equilibrium in tokamaks | de Blank | EI1 | |||
| MHD instabilities in tokamaks | de Blank | EI2 | |||
| Numerical Magnetohydrodynamics | Keppens | EI3 | |||
| Operational limits and limiting instabilities in tokamak machines | Koslowski | EI4 | |||
| MHD & Fast Particle Effects | Sharapov | EI5 | |||
| Neoclassical tearing modes | Wilson | EI6 | |||
| Edge localised modes in tokamaks | Wilson | EI7 | |||
| Plasma heating and current drive | |||||
| Fast particle heating | Koch | HC1 | |||
| The coupling of electromagnetic power to plasmas | Koch | HC2 | |||
| The ion cyclotron, lower hybrid and Alfvén wave heating methods | Koch | HC3 | |||
| Electron cyclotron waves | Westerhof | HC4 | |||
| Current drive | Westerhof | HC5 | |||
| Antenna design and matching issues | Dumortier | HC6 | |||
| Edge plasma physics and plasma-wall interaction | |||||
| Plasma-wall interaction in magnetically confined fusion plasmas | Samm | EP1,2 | |||
| Transport processes in the plasma edge | Unterberg | EP3,4 | |||
| Impurity transport and radiation | Tokar | EP5 | |||
| Stochastic boundary plasmas – basics and applications | Tokar | EP6 | |||
| Erosion and deposition mechanisms in fusion plasmas | Kirschner | EP7,8 | |||
| High heat flux performance of plasma facing materials and components under service conditions in future fusion reactors | Linke | EP9 | |||
| Recycling and transport of neutrals | Reiter | EP10,11 | |||
| Laboratory experiments and devices to study plasma surface interaction | van Rooij | EP12 | |||
| Transport theory | |||||
| Classical transport in a plasma | Weyssow | TT1 | |||
| Neoclassical transport properties of tokamak plasmas | Weyssow | TT2 | |||
| Anomalous transport | |||||
| Degraded confinement and turbulence in tokamak experiments | Hogeweij | AT1,2 | |||
| Transport studies using perturbative techniques | Hogeweij | AT3 | |||
| Introduction to drift wave turbulence modelling | Garbet | AT4,5,6 | |||
| Radial electric fields and their importance for improved confinement: experimental results | Crombé | AT7 | |||
| Numerical transport codes | Ongena | AT8 | |||
| Diagnostics | |||||
| Plasma diagnostics in view of ITER | Donné | DI1 | |||
| Advanced probe edge diagnostics for fusion devices | Van Oost | DI2 | |||
| Microwave and far infrared diagnostics | Krämer-Flecken | DI3 | |||
| Spectroscopy | Jaspers | DI4 | |||
| Atomic beams | Schweer | DI5 | |||
| Diagnostics for erosion and deposition processes in fusion plasmas | van Rooij | DI6 | |||
| Fusion Product Diagnostics | Kiptily | DI7 | |||
| Fusion reactor issues | |||||
| Overview of tokamak results | Wolf | SF1 | |||
| Heating, confinement and extrapolation to reactors | Ongena | SF2 | |||
| Structure materials in fusion reactors: Issues related to tritium, radioactivity and radiation-induced effects | Rubel | SF3 | |||
| Challenges of the ITER project | Putvinski | ITER1 | |||
Contact
Trilateral Euregio Cluster (TEC)
c/o FOM Institute for
Plasma Physics
NL-3430 BE Nieuwegein
THE NETHERLANDS
Tel. +31-30-6096999
Fax +31-30-6031204
Scientific Secretary
Greg de Temmermann
Tel. +31-30-6096944
Chairman
Roger Jaspers
Tel. +31-40-2472253
| supported by EPS |
This web site uses
XHTML 1.0 transitional
and CSS 2
Web Design by RPS
