Papers CMSS 2003
The following papers have been published in a special issue of
Transactions of Fusion Science and Technology: Volume 45, March 2004, number 2T, pages 1 - 496. They are freely available here for download. For correct referencing, please look at the
contents page.
| AT 1-2 | D. Hogeweij | Degraded confinement & turbulence in tokamak experiments |
| AT 3 | D. Hogeweij | Transport studies using perturbative experiments |
| AT 4-5 | N. Lopes-Cardozo | Anomalous transport due to magnetic turbulence |
| AT 6 | B. Weyssow | Stochastic methods and anomalous transport |
| AT 7 | A.L. Rogister | Low frequency instabilities in confined plasmas: Concepts & theoretical framework |
| AT 8 | D. Reiser M.Z.Tokar |
Turbulence suppression in transport barriers |
| AT 9-10 | X. Garbet | Modelling a drift wave turbulence: An introduction |
| AT 11 | G. Van Oost | The importance of radial electric fields in magnetic confinement |
| AT 12 | J. Ongena | Numerical transport codes |
| BT 1 | T.J. Schep | Magnetic fields and plasmas |
| BT 2 | H.J. de Blank | Guiding center motion |
| DI 1 | T. Donne | Introduction to plasma diagnostics |
| DI 2 | G. Van Oost | Probe diagnostics for plasma edge characterization |
| DI 3 | T. Donne | Diagnostics for fluctuation measurements |
| DI 4 | T. Donne R. Barth |
Thomson scattering as a diagnostic tool |
| DI 5 | A. Krämer-Flecken | Microwave and far infrared diagnostics |
| DI 6 | A. Pospieszczyk | Spectroscopy |
| DI 7 | B. Schweer | Application of atomic beams for plasma diagnostic |
| EE 1 | B Unterberg U. Samm |
Overview of plasma edge physics |
| EE 2-3 | V. Philipps | Plasma-wall interaction and its control by wall conditioning |
| EE 4 | K.H. Finken | Edge physics, divertors, pump limiters |
| EE 5 | K.H. Finken | The Dynamic Ergodic Divertor (DED) |
| EE 6-7 | D. Reiter S. Wiesen |
Helium removal and recycling |
| EE 8 | U. Samm | Radiation phenomena at edge and divertor |
| EI 1 | J.P. Goedbloed | Plasma equilibrium in tokamaks |
| EI 2 | J.P. Goedbloed | Introduction to MHD instabilities |
| EI 3 | J.P. Goedbloed | Toroidal theory of MHD instabilities |
| EI 4 | R. Keppens | Nonlinear MHD: Numerical concepts |
| EI 5 | H.R. Koslowski | Operational limits and limiting instabilities in tokamak machines |
| EI 6 | H.R. Wilson | Neoclassical tearing modes |
| FM 1-2 | R.R. Weynants | Fusion machines |
| FM 3-4 | D. Hartmann | Stellarators |
| HC 1 | R. Koch | Plasma heating by neutral beam injection |
| HC 2 | R. Koch | The coupling of electromagnetic power to plasmas |
| HC 3 | R. Koch | The ion cyclotron, lower hybrid and Alven wave heating methods |
| HC 4 | J.A. Hoekzema | Plasma heating & current drive / electron cyclotron waves |
| HC 5 | D.W. Faulconer | Current drive |
| IN 1 | J. Ongena G. Van Oost |
Energy for future centuries - will fusion be an inexhaustible, safe and clean energy source? |
| IN 2 | E. Rebhan G. Van Oost |
Thermonuclear burn criteria |
| IN 3 | R. Antidormi D. Bartlett H. Bruhns |
The European fusion programme |
| KT 1-2 | K.H. Spatschek | Reduced descriptions for complex plasmas: Simple examples, plasma kinetics, and transport truncations |
| KW 1 | P.U. Lamalle | Kinetic theory of plasma waves - Part I: Introduction |
| KW 2 | E. Westerhof | Kinetic theory of plasma waves - Part II: Homogeneous plasma |
| KW 3 | P.U. Lamalle | Kinetic theory of plasma waves - Part III: Inhomogeneous plasma |
| KW 4 | D. Van Eester | Numerical modelling of particle heating and diffusion |
| SF 1 | B. Unterberg U. Samm |
Overview of tokamak results |
| SF 2 | J. Ongena A.M. Messiaen |
Heating, confinement and extrapolation to reactors |
| SF 3 | M. Rubel | Fusion reactor materials issues related to radioactivity: Tritium retention and neutron induced effects |
| SF 4 | R. Wolf | A tokamak reactor based on advanced concepts |
| TT 1 | B. Weyssow | Classical transport properties of a weakly coupled magnetized plasma |
| TT 2 | B. Weyssow | Neoclassical transport properties of a weakly coupled magnetized plasma |
Contact
Trilateral Euregio Cluster (TEC)
c/o Institute of Energy Research
Plasma Physics
Forschungszentrum Jülich
52425 Jülich
GERMANY
Tel. +49-2461-61-5200
Fax +49-2461-61-5452
E-Mail fusion@fz-juelich.de
Scientific Secretary
Ernesto Lerche
Tel. +32-2-7376586
Chairman
Dirk Van Eester
Tel. +32-2-7426587
| supported by EPS |
This web site uses
XHTML 1.0 transitional
and CSS 2
Web Design by RPS
