Talks and posters CMSS 2007
CMSS 2007 lectures are downloadable here as PDF or PPT documents. For copyright reasons, the documents are password protected. As a participant of CMSS 2007, you may ask for a password by sending an email to
r.p.schorn@fz-juelich.de.
| Title | Lecturer | Code | ||
| Evening lecture | ||||
| Exotic plasmas | Gerrit Kroesen, TU Eindhoven | EL1 | ||
| Introduction | ||||
| Energy for future centuries | J. Ongena, JET-EFDA | |||
| Thermonuclear burn criteria | G. Van Oost, Ghent University | |||
| European energy research and the place of fusion: motivation, status and outlook | D.V. Bartlett, CEC | |||
| Basic theory of magnetic confinement | ||||
| Guiding centre motion | H. de Blank, FOM | |||
| Kinetic theory | ||||
| Kinetic theory I | B. Weyssow, ULB | |||
| Kinetic theory II | B. Weyssow, ULB | |||
| Fusion machines | ||||
| Confinement concepts I | R. Weynants, ERM/KMS | |||
| Confinement concepts II | R. Weynants, ERM/KMS | |||
| Stellarators I | D.A. Hartmann, IPP Garching | |||
| Stellarators II | D.A. Hartmann, IPP Garching | |||
| Tokamak operation | M. de Baar, FOM | |||
| Equilibrium and instabilities | ||||
| Plasma equilibrium in tokamaks | H. de Blank, FOM | |||
| MHD instabilities in tokamaks | H. de Blank, FOM | |||
| Numerical MHD | R. Keppens, FOM | |||
| Operational limits | H.R. Koslowski, FZJ | |||
| Neoclassical tearing modes | H.R. Wilson, University of York | |||
| Edge localised modes | H.R. Wilson, University of York | |||
| Kinetic wave theory | ||||
| Kinetic theory of plasma waves: Homogeneous plasmas | P. Lamalle, ERM/KMS | |||
| Kinetic theory of plasma waves: Inhomogeneous plasmas | P. Lamalle, ERM/KMS | |||
| Numerical modelling of wave-particle interaction | D. Van Eester, ERM/KMS | |||
| Plasma heating and current drive | ||||
| Plasma-wave coupling in various frequency domains | R. Koch, ERM/KMS | |||
| Ion cyclotron waves | R. Koch, ERM/KMS | |||
| Fast particle heating | R. Koch, ERM/KMS | |||
| Electron cyclotron waves | E. Westerhof, FOM | |||
| Current drive | D.W. Faulconer, ERM/KMS | HC5 | ||
| Edge plasma physics and plasma-wall interaction | ||||
| Plasma-wall interaction in magnetically confined fusion plasmas I | U. Samm, FZJ | |||
| Plasma-wall interaction in magnetically confined fusion plasmas II | U. Samm, FZJ | |||
| Transport processes in the plasma edge I | B. Unterberg, FZJ | |||
| Transport processes in the plasma edge II | B. Unterberg, FZJ | |||
| Impurity transport and radiation at the edge | M. Tokar, FZJ | |||
| Stochastic boundary plasmas | M. Tokar, FZJ | |||
| Erosion and deposition mechanisms in fusion plasmas I | A. Kirschner, FZJ | |||
| Erosion and deposition mechanisms in fusion plasmas II | A. Kirschner, FZJ | |||
| High heat flux performance of plasma facing materials and components under service conditions in future fusion reactors | J. Linke, FZJ | |||
| Recycling and transport of neutrals I | D. Reiter, FZJ | |||
| Recycling and transport of neutrals II | D. Reiter, FZJ | |||
| Laboratory devices and experiments to study plasma-surface interaction | G.J. van Rooij, FOM | |||
| Transport theory | ||||
| Classical and neo-classical transport I | B. Weyssow, ULB | |||
| Classical and neo-classical transport II | B. Weyssow, ULB | |||
| Anomalous transport | ||||
| Degraded confinement: the tokamak as a turbulent medium I | G.M.D. Hogeweij, FOM | |||
| Degraded confinement: the tokamak as a turbulent medium II | G.M.D. Hogeweij, FOM | |||
| Transport studies using perturbative techniques | G.M.D. Hogeweij, FOM | |||
| Drift wave turbulence: modelling and experimental aspects I | X. Garbet, CEA | |||
| Drift wave turbulence: modelling and experimental aspects II | X. Garbet, CEA | |||
| Drift wave turbulence: modelling and experimental aspects III | X. Garbet, CEA | |||
| Radial electric fields and their importance for confinement | G. Van Oost, Ghent University | |||
| Numerical codes for transport modelling | J. Ongena, JET-EFDA | |||
| Diagnostics | ||||
| Introduction to diagnostics | A.J.H. Donné, FOM | |||
| Plasma edge characterisation by probes | G. Van Oost, Ghent University | |||
| Laser-aided diagnostics | A.J.H. Donné, FOM | |||
| Far infrared and microwave diagnostics | A. Krämer-Flecken, FZJ | |||
| Optical spectroscopy | A. Pospieszczyk, FZJ | |||
| Atomic beam diagnostics | B. Schweer, FZJ | |||
| Diagnostics for erosion and deposition mechanisms in fusion plasmas | G.J. van Rooij, FOM | |||
| Present state of fusion and glance at the future | ||||
| Overview of tokamak results | R.C. Wolf, MPG-IPP Greifswald | |||
| Extrapolation to reactors | J. Ongena, JET-EFDA | |||
| Structure materials in fusion reactors | M. Rubel, KTH | SF3 | ||
| Reactor concepts | L.D. Horton, MPG-IPP Garching | |||
Contact
Trilateral Euregio Cluster (TEC)
c/o Laboratory for Plasma Physics
Koninklijke Militaire School /
Ecole Royale Militaire
Association "Euratom – Belgian State"
B-1000 Brussels
BELGIUM
Tel. +32-2-7426572
Fax +32-2-7352421
Scientific Secretary
Ernesto Lerche
Tel. +32-2-7426586
Chairman
Dirk Van Eester
Tel. +32-2-7426587
This web site uses
XHTML 1.0 transitional
and CSS 2
Web Design by RPS